Bommasandra, Bangalore, Karnataka
Leading Manufacturers and Wholesaler of Allylmagnesium Bromide, Allylmagnesium Chloride, Benzylmagnesium Bromide, Benzylmagnesium Chloride, Lithium bis trimethyl silyl amide 1.0M in THF and N-butylmagnesium Bromide from Bangalore.
Business Type | Manufacturer, Supplier |
Purity | 99% |
Soluable In Water | Yes |
Usage | Laboratory |
Country of Origin | India |
Formula | C3H5MgBr |
Form | Liquid |
CAS NO | 1730-25-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
CAS No. | 2622-05-1 |
Molecular Formula | CH2=CHCH2MgCl |
Form | Liquid |
Grade | Parma |
Storage | Cool and Dry Place |
Density | 0.995 g/mL at 25 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
CAS No. | 1589-82-8 |
Purity | 100% |
Appearance | Liquid |
Formula | CF3OC6H4CH2MgBr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
CAS No. | 6921-34-2 |
Purity | 100% |
Appearance | Liquid |
Formula | C7H7ClMg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Form | Liquid |
Packaging Type | Sure seal reagent Bottle |
Packaging Size | 1 Ltr |
Shelf Life | 1year, 6months |
Appearance | Clear |
Country of Origin | India |
Product Code | SYL-0100 |
Port | road |
Payment Terms | Other |
Delivery Time | Ready stock |
Preferred Buyer From
Location | Anywhere in India |
Cas No.4039-32-1
Business Type | Manufacturer, Supplier |
Shelf Life | 1 Year |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Drums |
Molecular Weight | 342.41g/mol |
Usage | Laboratory |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.